Main

Upcoming Events Archives

June 1, 2007

4th Annual Morgan County Fair 5K Race & Walk

4th Annual Morgan County Fair 5K Race and Walk & Quarter Mile Fun Run
Saturday, July 28, 2007, 8:00 a.m.

Sponsored by National Active and Retired Federal Employees Association (NARFE), Morgan Milers Runners Club, and the Morgan County Fair

Download the entry form: PDF| DOC

January 24, 2008

Tulip 2 Mile Run and Walk

Saturday, April 12,2008
8:30 A.M.

Benefit: Relay for Life-Morgan County

Event Details:
2 Mile Course: At Warm Springs Middle School,Berkeley Springs, W.Va. Course is primarily grass and pavement that features a variety of terrain.

2 Mile start begins at 8:30 A.M. Awards will be given at 9:30 A.M.

Entry Categories: Male & Female: 15 & under, 16-19, 20-29, 30-39, 40-49, 50-59, 60 & over.
Awards: Overall Top Male & Female Runners and Walkers in each category.

Entry Fees: 2 mile Run or Walk $12.00 by 3/25/08 Late entry fee $15.00.

Race Day: Registration 7:30-8:15 A.M.

Parking at Warm Springs Middle School.

Post race drinks & snacks for all participants.

Contact:
Angie McCusker 304-258-2917 leave message or email mamccusker-74@peoplepc.com

Directions:
From Hancock,Md.Take 522 South 5.6 miles third stop light turn left at Sheetz,follow Rt 9 East 1.5 miles turn left onto Fairfax St. turn right onto Middle School Rd.
From Winchester,Va. Take 522 North to 2nd stop light turn at Sheetz and follow directions above.
From Martinsburg, Wv.Go approx.20.5 miles turn right onto Fairfax St. Turn onto Middle School Rd.

Download the Event Entry Form: PDF | Word DOC

May 14, 2008

2008 Morgan County Fair 5K Run / Walk

Cacapon State Park, Berkeley Springs
Located directly off 522 No.
coming from Winchester and
522 So. from Hagerstown and Martinsburg
Certified, shaded and paved course

Proceeds will benefit the Alzheimer Foundation

Entry fees:
$14.00 postmarked by July 23
$17.00 late entry fees
$25.00 family entry if preregistered
$30 if after July 23
Includes t-shirts
$2.00 Kids Fun Run ages 4-6, 7-9, 10-12, $7.00 for a t-shirt

Checks made payable to and return to:
Morgan County Fair
129 Fairfax Street
Berkeley Springs, WV 25411

Download the entry form.

August 13, 2008

2008 Morgan County Fair 5K Results

Morgan County 5k Overall Results
July 26,2008 Cacapon State Park
Berkeley Springs, West Virgina
Place Name Age Sex Time
1 Leonard Roach 17 M 17.42
2 Karstan Brown 34 M 18.04
3 Lucas Unger 20 M 18.53
4 Darin Longerbeam 17 M 19.05
5 John Mundey 15 M 20.04
6 Kole Carlisle 20 M 20.13
7 Ryan Bayne 27 M 20.17
8 Brian White 36 M 21.52
9 Rachel Fitchthorn 21 F 22.17
10 David Spargo 30 M 22.33
11 Nick Stasiak 14 M 22.54
12 Dave Gearhart 53 M 23.14
13 Alex Hall 16 M 23.30
14 David Hall 14 M 24.12
15 David Prince 58 M 24.17
16 Lorenzo Harding 59 M 24.57
17 Ted Malone 31 M 25.07
18 Ardath Osborne 16 F 25.39
19 Denny Gainer 57 M 25.58
20 Luke Mason 32 M 26.47
21 Dave Buser 42 M 27.03
22 Katie Wheeler 16 F 27.12
23 John Rowland 57 M 27.18
24 Doug Berry 65 M 27.26
25 Laura Bayne 26 F 27.42
26 Kara Combs 27 F 27.46
27 Russ Johnson 32 M 27.53
28 Korey Shetler 13 M 28.04
29 Malcome Johns 28 M 28.11
30 Mike Carlton 52 M 28.12
31 Willis Smallwood 50 M 28.28
32 John Spatare 55 M 28.46
33 James Fichtorn 59 M 29.15
34 Emily Miller 19 F 29.20
35 Gracie Buser 12 F 29.34
36 Sandra Block 49 F 29.57
37 Jeff Deery 28 M 30.00
38 Jim Smalley 51 M 30.05
39 Terry McCarthy 73 M 30.10
40 Cassie Boswell 32 F 30.18
41 Jodi Johnson 32 F 30.19
42 Glenn Luttrell 65 M 30.26
43 Pat Logsdon 54 M 30.33
44 Victoria Ford 25 F 30.41
45 Dorsie Graham 42 F 30.58
46 Jen Barney 33 F 31.04
47 Rebecca Carper 37 F 31.08
48 Larry Carper 40 M 31.09
49 Doug Shetler 47 M 31.12
50 Ed Yates 55 M 31.14
51 Mike Leonard 47 M 31.16
52 Sandy Crum 17 F 31.23
53 Sarah Morris 33 F 31.25
54 Ron Tebben 69 M 31.52
55 Andrea Mason 31 F 32.56
56 Susan Eckert 55 F 32.57
57 John Fichthorn 21 M 33.02
58 Beatrice Towns 54 F 33.09
59 Anne Martz 40 F 33.55
60 Jen Spataro 28 F 33.58
61 Robert Moore 63 M 34.00
62 Robert Gurtler 73 M 34.04
63 Kim Shambaugh 38 F 34.22
64 Lisa Bogolin 37 F 34.51
65 Shannon Spargo 27 F 34.53
66 Dana Kriss 38 F 34.54
67 Rachel Shambaugh 17 F 35.11
68 Jackie Kriss 14 F 36.53
69 Michael Peters 53 M 36.54
70 Charles Whittaker 61 M 38.49
71 Mary Sue Regensburger 52 F 38.58
72 Ron Wimmer 65 M 39.46
73 Mason Graham 10 M 41.25
74 Ella Studer 50 F 42.16
75 Wayne Eckert 61 M 42.42
76 Marilane Schultz 47 F 42.48
77 Anita Harding 55 F 43.03
78 Terrie Regensburger 27 F 43.07
79 Maegan Bryner 31 F 46.16
80 Michael Thompson 55 M 46.17
81 Christine Srock 56 F 46.23
82 Terry Kane 58 F 49.07
83 Mitzi Budde 46 F 49.40
84 John Budde 59 M 49.41
85 Jessica Graham 13 F 52.17
86 Trudy Wimmer 67 F 52.40
87 Deborah Moore 56 F 52.41
88 Gareth Foulds 69 M 54.09
89 Gale M. Foulds 67 F 54.10
90 Larry Lower 64 M 54.10

About Upcoming Events

This page contains an archive of all entries posted to Morgan Milers in the Upcoming Events category. They are listed from oldest to newest.

Meetings is the previous category.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.31